Paurashava
Urbanization:
Kamalganj paurashava is the only urban area of the upazila. It consists of 9 wards, 29 Mahallahs and 3 adjoining mauzas as other urban area and altogether occupies an area of 20.81 sq.km. The main features are shown in following table
Area Name | Area in Acre | Household | Household Size |
Population |
Sex Ratio | Literacy Rate | ||||
Total | Male | Female | (Male/ Female)*100 |
Total | Male | Female | ||||
Kamalgonj Paurashava | 9.83 Skm | 2,726 | 5 | 14,066 | 7,232 | 6,834 | 106 | 50.34 | 53.67 | 46.94 |
**Ward No-01 | - | 295 | 6 | 1,624 | 791 | 833 | 95 | 64.57 | 68.69 | 60.65 |
*Dakshin Karim Pur | - | 95 | 6 | 530 | 264 | 266 | 99 | 58.60 | 62.75 | 54.55 |
*Gopal Nagar | - | 134 | 6 | 738 | 352 | 386 | 91 | 65.35 | 71.03 | 60.13 |
*Nagra | - | 30 | 5 | 152 | 70 | 82 | 85 | 71.74 | 75.00 | 68.92 |
*Zuddapur | - | 36 | 6 | 204 | 105 | 99 | 106 | 70.81 | 70.24 | 71.43 |
**Ward No-02 | - | 353 | 5 | 1,796 | 957 | 839 | 114 | 60.64 | 64.49 | 56.10 |
*Bargachh | - | 241 | 5 | 1,170 | 619 | 551 | 112 | 60.23 | 64.12 | 55.63 |
*Fazilpur | - | 49 | 5 | 231 | 119 | 112 | 106 | 24.73 | 27.96 | 21.35 |
*Kamar Gaon | - | 24 | 6 | 137 | 69 | 68 | 101 | 73.50 | 76.27 | 70.69 |
*Kamalgong | - | 11 | 7 | 78 | 50 | 28 | 179 | 90.79 | 89.58 | 92.86 |
*Panishala | - | 28 | 6 | 180 | 100 | 80 | 125 | 80.77 | 83.91 | 76.81 |
**Ward No-03 | - | 303 | 5 | 1,486 | 808 | 678 | 119 | 39.15 | 42.11 | 35.65 |
*Darji Mohal | - | 36 | 5 | 185 | 102 | 83 | 123 | 36.18 | 40.74 | 30.99 |
*Saiyed Pur | - | 16 | 5 | 73 | 36 | 37 | 97 | 71.88 | 78.13 | 65.63 |
*Janat Pur | - | 18 | 5 | 95 | 52 | 43 | 121 | 29.63 | 28.57 | 30.77 |
*Nasrat Pur | - | 169 | 5 | 783 | 433 | 350 | 124 | 39.57 | 42.74 | 35.54 |
*Pashchim Shrinath Pur | - | 64 | 5 | 350 | 185 | 165 | 112 | 35.02 | 37.24 | 32.58 |
**Ward No-04 | - | 343 | 5 | 1,805 | 923 | 882 | 105 | 37.63 | 38.97 | 36.25 |
*Gobordhan Pur | - | 49 | 5 | 237 | 124 | 113 | 110 | 47.37 | 46.00 | 48.89 |
*Narendra Pur | - | 111 | 5 | 595 | 303 | 292 | 104 | 25.71 | 26.29 | 25.10 |
*Shrichandra Pur | - | 46 | 5 | 249 | 118 | 131 | 90 | 47.57 | 48.89 | 46.55 |
*Uttar Alipur | - | 137 | 5 | 724 | 378 | 346 | 109 | 41.01 | 44.30 | 37.45 |
**Ward No-05 | - | 250 | 6 | 1,379 | 690 | 689 | 100 | 42.10 | 46.54 | 37.89 |
*Chandi Pur | - | 81 | 5 | 398 | 194 | 204 | 95 | 68.11 | 72.67 | 64.16 |
*Dakshin Ale Pur | - | 91 | 6 | 503 | 251 | 252 | 100 | 34.97 | 41.58 | 28.57 |
*Khosal Pur | - | 78 | 6 | 478 | 245 | 233 | 105 | 26.39 | 30.00 | 22.78 |
**Ward No-06 | - | 320 | 5 | 1,681 | 878 | 803 | 109 | 43.90 | 48.40 | 39.01 |
*Ballar Pur | - | 103 | 5 | 562 | 301 | 261 | 115 | 46.78 | 50.81 | 42.27 |
*Uzirpur | - | 98 | 5 | 531 | 269 | 262 | 103 | 36.64 | 38.46 | 34.74 |
*Dakshin Kumrakapan | - | 119 | 5 | 588 | 308 | 280 | 110 | 47.63 | 54.72 | 39.83 |
**Ward No-07 | - | 351 | 5 | 1,684 | 901 | 783 | 115 | 60.78 | 64.20 | 56.84 |
*Bhanugach Bazar | - | 302 | 5 | 1,455 | 782 | 673 | 116 | 61.96 | 64.91 | 58.47 |
*Purba Bali Gaon | - | 49 | 5 | 229 | 119 | 110 | 108 | 53.16 | 59.14 | 47.42 |
**Ward No-08 | - | 352 | 5 | 1,853 | 921 | 932 | 99 | 44.03 | 50.27 | 38.06 |
*Dakshin Rampasha | - | 95 | 5 | 463 | 221 | 242 | 91 | 34.13 | 44.63 | 24.75 |
*Uttar Kumrakapan | - | 257 | 5 | 1,390 | 700 | 690 | 101 | 47.24 | 52.01 | 42.56 |
**Ward No-09 | - | 159 | 5 | 758 | 363 | 395 | 92 | 46.29 | 46.60 | 46.02 |
*Rampasha | - | 159 | 5 | 758 | 363 | 395 | 92 | 46.29 | 46.60 | 46.02 |
Elected Bodies Information:
Name of Mayor: |
Md. Abu Ibrahim Jamsed |
![]() |
||||
Date of First Meeting: | Male Councilors: | 9 | Female Councilors: | 3 |
Mayer, Md. Abu Ibrahim Jamsed
Address:Village: Chandipur, AlepurPO: & PS: Kamalgonj 3220Upazila: Kamalgonj, Dist: MaulvibazarMobile: 01715-141230Source:
- Bangladesh Bureau of Statistics: http://www.bbs.gov.bd/